The paper structure is stable
Complete papers range from 100 to 100 marks, with 47 to 60 assessed parts.
Practise: Prepare for the recurring paper shape while using the content and question trends to decide what to practise.
Have an account? Log in to check out faster.
Parisel Exam Insight
A student-friendly view of question patterns, syllabus coverage and response demands across 11 reviewed Mathematics Advanced papers.
Use these patterns to choose what to practise. They describe the papers reviewed; they do not predict the next paper.
Across the papers
Complete papers range from 100 to 100 marks, with 47 to 60 assessed parts.
Practise: Prepare for the recurring paper shape while using the content and question trends to decide what to practise.
This capability is associated with 179 reviewed marks across 72 parts over 6 years.
Practise: Practise algebraic reasoning in several topics and response formats, rather than treating it as a one-off question type.
Syllabus coverage
These rows join reviewed questions to syllabus outcomes or areas. A high total does not mean an area appears in the same form every year.
reviewed syllabus links
reviewed syllabus links
reviewed syllabus links
reviewed syllabus links
reviewed syllabus links
reviewed evidence
This page highlights recurring patterns from the reviewed papers.
How to use this
Start with a mixed paper. When you review it, sort missed marks by syllabus area and response demand—not only by topic.
Best next move: use the year views below to choose a recurring area and practise it in a different question context.
Explore the pattern
The same reviewed evidence can answer different student questions. Switch views without leaving the page.
reviewed marks for the highlighted reviewed syllabus areas. Darker cells show greater reviewed weight within this view.
| Syllabus area | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Calculus | — | — | — | — | — | 13 | 21 | 20 | 18 | 21 | 16 |
| Statistical Analysis | — | — | — | — | — | 18 | 21 | 9 | 11 | 21 | 15 |
| Financial Mathematics | — | — | — | — | — | 10 | 8 | 13 | 9 | 14 | 10 |
| Functions | — | — | — | — | — | 7 | 13 | 9 | 15 | 6 | 8 |
| Trigonometric Functions | — | — | — | — | — | 7 | 2 | 8 | 6 | 4 | 12 |
A blank cell means no reviewed mark was recorded for that area in that year. reviewed marks can overlap when a question connects to more than one area.
Question labels connected to each highlighted syllabus area. A question can appear in more than one row.
| Syllabus area | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Calculus | — | — | — | — | — | Q13 · Q16 · Q20 · Q29(a) · Q29(b) · Q7 | Q13 · Q15 · Q24 · Q27(c) · Q27(d) · Q28(a) · Q28(c) · Q31 · Q7 | Q13 · Q16 · Q18(b) · Q22 · Q27(b) · Q27(c) · Q28(a) · Q28(c) | Q13 · Q14 · Q24(b) · Q26(a) · Q28 · Q30(a) | Q10 · Q14(b) · Q19 · Q22(a) · Q22(c) · Q27(a) · Q27(b) · Q31(b) | Q12 · Q16(a) · Q16(b) · Q24 · Q25(b) · Q25(c) |
| Statistical Analysis | — | — | — | — | — | Q14(a) · Q14(b) · Q14(c) · Q23(b) · Q27 · Q28(a) · Q28(b) · Q3 | Q17(a.ii) · Q17(b) · Q22(a) · Q22(b) · Q30 · Q32 · Q33(b) · Q33(c) · Q34 · Q4 | Q24 · Q26 · Q30(b) | Q1 · Q2 · Q29(b) · Q29(c) · Q31(a) · Q31(b) · Q31(c) | Q16 · Q18(b) · Q21 · Q23(a) · Q23(b) · Q23(c) · Q25(a) · Q25(b) · Q25(c) · Q3 · Q9 | Q14(a) · Q14(b) · Q14(c) · Q14(d) · Q19 · Q23(a) · Q23(b) · Q7 |
| Financial Mathematics | — | — | — | — | — | Q12 · Q26(a) · Q26(b) · Q26(c) | Q25 · Q29(a) · Q29(b) | Q17(a) · Q17(b) · Q29(a) · Q32(a) · Q32(b) · Q32(c) | Q11 · Q21 · Q25(a) · Q25(b) | Q12 · Q24(a) · Q24(b) · Q26 · Q30 | Q13 · Q17(a) · Q17(b) · Q20 |
| Functions | — | — | — | — | — | Q11(b) · Q11(c) · Q2 · Q24 | Q11 · Q19 · Q21 · Q23 · Q28(b) | Q12(a) · Q12(b) · Q19 · Q28(b) | Q19(a) · Q19(b) · Q27(a) · Q27(b) · Q30(b) · Q32(b) · Q8 | Q29 · Q4 · Q7 | Q26(a) · Q26(b) · Q30 |
| Trigonometric Functions | — | — | — | — | — | Q19 · Q31(b) · Q31(c) | Q20 | Q14 · Q23(a) · Q23(b) · Q23(c) | Q20 · Q22 | Q20(a) · Q20(b) | Q15(b) · Q15(c) · Q22 · Q29(c) · Q31 |
Question IDs are the labels a student sees on the paper; question labels are not shown.
The top one to three reviewed syllabus areas by paper section and year. Numbers in brackets are reviewed marks in that section.
| Section | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Section I | — | — | — | — | — | Calculus (1) Functions (1) Statistical Analysis (1) | Calculus (1) Statistical Analysis (1) | — | Statistical Analysis (2) Functions (1) | Functions (2) Statistical Analysis (2) Calculus (1) | Statistical Analysis (1) |
| Section II | — | — | — | — | — | Statistical Analysis (17) Calculus (12) Financial Mathematics (10) | Calculus (20) Statistical Analysis (20) Functions (13) | Calculus (20) Financial Mathematics (13) Functions (9) | Calculus (18) Functions (14) Financial Mathematics (9) | Calculus (20) Statistical Analysis (19) Financial Mathematics (14) | Calculus (16) Statistical Analysis (14) Trigonometric Functions (12) |
These are reviewed syllabus signals, not official section allocations.
Information → practice
Use the patterns above to choose what to practise, then open a relevant Parisel practice pack.