The paper structure varies over time
Complete papers range from 45 to 100 marks, with 8 to 10 assessed parts.
Practise: Prepare for the recurring paper shape while using the content and question trends to decide what to practise.
Have an account? Log in to check out faster.
Parisel Exam Insight
A student-friendly view of question patterns, syllabus coverage and response demands across 24 reviewed English Standard papers.
Use these patterns to choose what to practise. They describe the papers reviewed; they do not predict the next paper.
Across the papers
Complete papers range from 45 to 100 marks, with 8 to 10 assessed parts.
Practise: Prepare for the recurring paper shape while using the content and question trends to decide what to practise.
This capability is associated with 742 reviewed marks across 74 parts over 12 years.
Practise: Practise close reading in several topics and response formats, rather than treating it as a one-off question type.
Their mark share changes from 33% in 2014 to 20% in 2025.
Practise: Include composition practice in your revision plan, while checking the year-by-year weighting.
Selected high-weight areas
These are the highest-weight reviewed areas in this view. They are useful highlights, not a complete paper breakdown, and one question may connect to more than one area.
Reviewed marks connected to this area
Reviewed marks connected to this area
Reviewed marks connected to this area
Reviewed marks connected to this area
Reviewed evidence
This page summarises reviewed questions and their syllabus links. It is a descriptive guide, not a complete mark allocation or an official assessment breakdown.
How to use this
Start with a mixed paper. When you review it, sort missed marks by syllabus area and response demand—not only by topic.
Best next move: use the year views below to choose a recurring area and practise it in a different question context.
Explore the pattern
The same reviewed evidence can answer different student questions. Switch views without leaving the page.
Reviewed marks for the selected high-weight areas. Darker cells show greater reviewed weight within this view.
| Selected high-weight area | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texts and human experiences | 32 | 46 | 45 | 30 | 86 | 60 | 30 | 36 | 12 | 40 | 36 | 20 |
| Language, identity and culture | 35 | — | — | — | — | 20 | 20 | 20 | 20 | 20 | 24 | 20 |
| The craft of writing | 15 | 15 | 15 | 15 | 15 | — | 20 | 20 | 20 | — | 20 | 20 |
| Close study of literature | — | 40 | — | 20 | — | 20 | — | — | 20 | — | 20 | 20 |
A blank cell means no reviewed mark was recorded for that area in that year. These selected-area marks are not an additive paper total and may overlap when a question connects to more than one area.
Question labels connected to each selected high-weight area. A question can appear in more than one row.
| Selected high-weight area | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texts and human experiences | Q1(a) · Q1(b) · Q1(d) · Q2 | Q1(c) · Q1(d) · Q10 · Q3 | Q1(a) · Q1(b) · Q3 · Q4 · Q5 · Q6 · Q7 · Q8 | Q1(a) · Q1(b) · Q1(c) · Q1(d) · Q3 | Q1(a) · Q1(b) · Q1(d) · Q10 · Q3 · Q4 · Q5 · Q6 · Q7 · Q8 · Q9 | Q1 · Q2 · Q3 · Q4 · Q5 · Q6 | Q1 · Q2 · Q5 | Q1 · Q2 · Q3 · Q4 · Q6 | Q1 · Q4 · Q5 | Q1 · Q2 · Q3 · Q4 · Q5 · Q6 | Q2 · Q3 · Q4 · Q5 · Q6 | Q1 · Q2 · Q3 · Q4 · Q5 |
| Language, identity and culture | Q1 · Q3 | — | — | — | — | Q1 · Q3 · Q4 · Q5 · Q6 | Q1 | Q1 | Q1 | Q1 | Q1 | Q1 |
| The craft of writing | Q2 | Q2 | Q2 | Q2 | Q2 | — | Q8 | Q3(a) · Q3(b) | Q3(a) · Q3(b) | — | Q3(a) · Q3(b) | Q3 |
| Close study of literature | — | Q4 · Q5 · Q6 · Q7 · Q8 | — | Q3 · Q4 · Q5 · Q6 · Q7 | — | Q7 | — | — | Q2 | — | Q2 | Q2 |
Question labels are the labels a student sees on the paper.
The top one to three selected high-weight areas by paper section and year. Numbers in brackets are reviewed marks connected to that area in that section.
| Section | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Section I | Texts and human experiences (32) Language, identity and culture (20) | Texts and human experiences (6) | Texts and human experiences (5) | Texts and human experiences (15) | Texts and human experiences (11) | Texts and human experiences (40) Language, identity and culture (20) | Language, identity and culture (20) Texts and human experiences (10) | Language, identity and culture (20) Texts and human experiences (16) | Language, identity and culture (20) Texts and human experiences (12) | Language, identity and culture (20) Texts and human experiences (20) | Language, identity and culture (24) Texts and human experiences (16) | Language, identity and culture (20) Texts and human experiences (20) |
| Section II | The craft of writing (15) | Close study of literature (40) Texts and human experiences (20) The craft of writing (15) | Texts and human experiences (40) The craft of writing (15) | Close study of literature (20) The craft of writing (15) | Texts and human experiences (40) The craft of writing (15) | Close study of literature (20) Texts and human experiences (20) | Texts and human experiences (20) | Texts and human experiences (20) | Close study of literature (20) | Texts and human experiences (20) | Close study of literature (20) Texts and human experiences (20) | Close study of literature (20) |
| Section III | Language, identity and culture (15) | Texts and human experiences (20) | — | Texts and human experiences (15) | Texts and human experiences (35) | — | The craft of writing (20) | The craft of writing (20) | The craft of writing (20) | — | The craft of writing (20) | The craft of writing (20) |
These are reviewed signals, not official section allocations.
Information → practice
Use the patterns above to choose what to practise, then open a relevant Parisel practice pack.